Boulder County Real Estate:
Cost of living index for Boulder County
| Cost of Living Index - Housing | ||
| Housing | Overall | |
| Boulder | 188.9 | 132.8 |
| Broomfield | 154.4 | 120 |
| Eldorado Springs | 129.5 | |
| Jamestown | 116.1 | |
| Lafayette | 150.1 | 119.8 |
| Longmont | 147.8 | 115.6 |
| Louisville | 169.4 | 126.3 |
| Lyons | 119.8 | |
| Nederland | 130.5 | |
| Niwot | 135.4 | |
| Superior | 128.4 | |
Where 100 is the national average.
Overall Index - The total of all the cost of living categories weighted subjectively as follows: housing (30%), food and groceries (15%), transportation (10%), utilities (6%), health care (7%), and miscellaneous expenses such as clothing, services, and entertainment (32%).
Source: mostly from Yahoo, Neighborhood Profiles.
Last revised December 7, 2007
©