Archive Listings
The inactive properties listed below are either sold or have become inactive due to non-payment or have not been renewed. Photos are purged from below archived listings if listing remains inactive for more than one month.
| Price | Bedrm | Bath | Sq.Ft. | Address | City | status |
| Home rentals | 3 | 2.5 | 1,920' | 2141 Dailey St | Jamestown | Sold |
| Home rentals | 2 | 2.0 | 947' | 575 Manhattan Dr | Broomfield | For Sale |
| Home rentals | 5 | 3.0 | 2,450' | 1000 Sparta Dr | Lafayette | Sold |
| Home rentals | 0 | 0.0 | 0' | Trimassage | Superior | Sold |
| Home rentals | 0 | 0.0 | 0' | Trimassage | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | Trimassage | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | Re-funds | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | Refunds | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | Refunds | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | test1 | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | test2 | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | 558 w willow ct | Lafayette | For Sale |
| Home rentals | 3 | 2.0 | 1,600' | 10696 Kipling Way | Superior | For Sale |
| Home rentals | 3 | 2.0 | 1,600' | 10696 Kipling Way | Superior | For Sale |
| Home rentals | 2 | 2.0 | 1,432' | 1855 Spaulding Circle | Superior | Sold |
| Home rentals | 0 | 0.0 | 0' | test3 | Superior | For Sale |
| Home rentals | 3 | 2.0 | 2,000' | 123 David lane | Broomfield | For Sale |
| Home rentals | 4 | 2.5 | 2,200' | 502 Toepfer Ave | Boulder | For Sale |
| Home rentals | 3 | 3.5 | 2,115' | 222 Mohawk Circle | Superior | For Sale |
| Home rentals | 4 | 5.0 | 4,600' | 1865 Vernon Lane | Superior | For Sale |
| Home rentals | 5 | 4.0 | 5,000' | 290 houton road | Superior | For Sale |
| Home rentals | 4 | 2.5 | 3,500' | 2609 Houston Branch Road | Boulder | For Sale |
| Home rentals | 4 | 2.5 | 3,500' | 2609 Houston Branch Road | Boulder | For Sale |
| Home rentals | 5 | 5.0 | 5,000' | 101 Paradise Circle | Nederland | For Sale |
| Home rentals | 0 | 0.0 | 0' | test4 | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | test5 | Superior | For Sale |
| Home rentals | 4 | 3.0 | 2,500' | 469 isle of pines Road | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | 2 Day After Reminder | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | 5182 Buckingham Rd | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | 1 Day After Reminder | Jamestown | For Sale |
| Home rentals | 0 | 0.0 | 0' | 1234 Sesame St. | Boulder | Sold |
| Home rentals | 0 | 0.0 | 0' | 1234 Sesame St | Boulder | For Sale |
| Home rentals | 4 | 2.0 | 2,400' | 111 Lafayette Road | Lafayette | For Sale |
| Home rentals | 4 | 2.0 | 2,400' | 136 Lafayette Road | Lafayette | For Sale |
| Home rentals | 0 | 2.0 | 2,400' | 136 Lafayette Drive | Lafayette | For Sale |
| Home rentals | 3 | 3.0 | 1,732' | 2235 Andrew Dr | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | 1042 Mapleton2 | Lafayette | For Sale |
| Home rentals | 0 | 0.0 | 0' | 456677 | Lyons | For Sale |
| Home rentals | 0 | 0.0 | 0' | 2235 Drive | Broomfield | Sale Pending |
| Home rentals | 4 | 4.0 | 3,644' | 708 17th Street | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | 123 Free | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | 1234 Free | Superior | Sold |
| Home rentals | 3 | 3.0 | 4,000' | 9042 Mississippi Ave. | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | Adjacent Lot to 233 Ridge Rd. | Jamestown | For Sale |
| Home rentals | 4 | 2.0 | 0' | 5th Avenue | Lyons | Sold |
| Home rentals | 0 | 0.0 | 0' | 344 | Louisville | For Sale |
| Home rentals | 0 | 0.0 | 0' | 34342 | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | 5522552 | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | cirrus | Lafayette | Sold |
| Home rentals | 0 | 0.0 | 0' | kjhfkjf | Boulder | For Sale |
| Home rentals | 1 | 1.0 | 850' | 50 S Boulder Circle | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | from | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | 4545 kjdkj | Boulder | For Sale |
| Home rentals | 1 | 1.0 | 650' | 1017 Laramie Blvd Unit B | Boulder | For Sale |
| Home rentals | 2 | 0.0 | 900' | 8060 Niwot Road | Niwot | For Sale |
| Home rentals | 4 | 2.0 | 2,500' | 1110 Par Road | Broomfield | For Sale |
| Home rentals | 0 | 0.0 | 0' | real | Boulder | For Sale |
| Home rentals | 3 | 3.0 | 2,594' | 4490 Aaron Place | Boulder | For Sale |
| Home rentals | 2 | 1.5 | 1,100' | 1186 B Monroe Drive | Boulder | For Sale |
| Home rentals | 2 | 1.0 | 924' | 3005 Aurora Avenue | Boulder | Sold |
| Home rentals | 4 | 2.0 | 2,076' | 163 May Ave | Lyons | Sold |
| Home rentals | 2 | 2.0 | 976' | 33 S. Boulder Cir. Apt 216 | Boulder | For Sale |
| Home rentals | 3 | 3.0 | 1,860' | 394 W. Pine St. | Nederland | For Sale |
| Home rentals | 3 | 3.0 | 2,600' | 1509 Poplar Ave | Boulder | For Sale |
| Home rentals | 4 | 2.5 | 1,750' | 2924 Basil Pl | Superior | For Sale |
| Home rentals | 4 | 3.5 | 2,730' | 1760 Lehigh St | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | safe | Lafayette | For Sale |
| Home rentals | 0 | 0.0 | 0' | testing | Longmont | For Sale |
| Home rentals | 4 | 5.5 | 3,610' | 820 Pine St | Boulder | For Sale |
| Home rentals | 3 | 2.0 | 1,200' | 2047 Parkwood, Johnstown | Longmont | For Sale |
| Home rentals | 5 | 2.5 | 2,436' | 2360 Hillsdale Way | Boulder | Sold |
| Home rentals | 2 | 2.0 | 1,319' | 1934 Oxford Ln | Superior | For Sale |
| Home rentals | 3 | 2.5 | 2,400' | 210 Iroquois Drive | Boulder | Sold |
| Home rentals | 2 | 2.0 | 1,319' | 2017 Eagle Ave | Superior | For Sale |
| Home rentals | 4 | 3.5 | 3,000' | 5510 Glendale Gulch Circle | Boulder | Sold |
| Home rentals | 5 | 2.0 | 1,872' | 615/617 Dewey Ave | Boulder | For Sale |
| Home rentals | 1 | 1.0 | 759' | 3035 oneal pky V-15 | Boulder | Sold |
| Home rentals | 4 | 3.0 | 2,768' | 67 E. 14th Place | Broomfield | For Sale |
| Home rentals | 3 | 3.0 | 3,060' | 485 Golden Lane | Longmont | For Sale |
| Home rentals | 3 | 1.0 | 1,008' | 739 Hubbard Dr. | Longmont | For Sale |
| Home rentals | 3 | 3.0 | 2,270' | none | Lafayette | Sold |
| Home rentals | 4 | 2.0 | 2,090' | 4135 Moorhead Ave | Boulder | For Sale |
| Home rentals | 4 | 2.0 | 2,090' | 4135 Moorhead Ave | Boulder | Sold |
| Home rentals | 0 | 4.0 | 2,800' | Gunbarrel | Boulder | Sold |
| Home rentals | 2 | 3.5 | 2,800' | 4945 Sundance Square | Boulder | For Sale |
| Home rentals | 4 | 3.0 | 2,900' | 4950 Franklin Drive | Boulder | For Sale |
| Home rentals | 4 | 1.75 | 1,479' | 7 East 17th Avenue | Longmont | Sold |
| Home rentals | 4 | 1.0 | 1,310' | 725 38th St | Boulder | Sold |
| Home rentals | 4 | 2.0 | 1,740' | 825 Morgan Dr. | Boulder | Sold |
| Home rentals | 1 | 1.0 | 920' | 2070 Shamrock Drive | Superior | For Sale |
| Home rentals | 0 | 0.0 | 0' | 276 Washington St. #321 | Boulder | For Sale |
| Home rentals | 1 | 1.0 | 576' | 2707 Valmont Rd #104D | Boulder | For Sale |
| Home rentals | 3 | 1.5 | 912' | 860 30th St | Boulder | For Sale |
| Home rentals | 2 | 2.0 | 980' | 3473 28th Street | Boulder | For Sale |
| Home rentals | 2 | 2.0 | 980' | 3473 28th Street | Boulder | For Sale |
| Home rentals | 3 | 2.5 | 1,475' | 3860 #E Colorado Ave | Boulder | For Sale |
| Home rentals | 1 | 3.0 | 2,000' | 1114 Neon Forest | Longmont | For Sale |
| Home rentals | 6 | 4.0 | 3,500' | 4090 Old Westbury Court | Boulder | Sold |
| Home rentals | 4 | 3.0 | 1,755' | 4475 Chippewa Dr. | Boulder | Sold |
| Home rentals | 6 | 3.5 | 2,611' | 120 30th St | Boulder | Sold |
| Home rentals | 3 | 3.5 | 3,272' | 2236 17th Street | Boulder | For Sale |
| Home rentals | 3 | 2.5 | 2,584' | 1030 Union Ave. | Boulder | For Sale |
| Home rentals | 3 | 3.0 | 0' | 7869 Brockway Dr | Boulder | For Sale |
| Home rentals | 3 | 3.0 | 2,900' | 7869 Brockway Dr | Boulder | Sold |
| Home rentals | 3 | 1.75 | 1,212' | 4535 Beachcomber Court | Boulder | For Sale |
| Home rentals | 3 | 1.75 | 1,212' | 4535 Beachcomber Court | Boulder | For Sale |
| Home rentals | 4 | 4.0 | 2,749' | 3534 W Torreys Peak Drive | Superior | For Sale |
| Home rentals | 5 | 4.0 | 3,645' | 5963 Brandywine Court | Boulder | For Sale |
| Home rentals | 5 | 3.0 | 2,800' | 1495 Sumac Avenue | Boulder | For Sale |
| Home rentals | 4 | 3.0 | 1,764' | 130 Cherokee Way | Boulder | Sold |
| Home rentals | 3 | 2.0 | 1,500' | 225 W. Breed | Nederland | For Sale |
| Home rentals | 3 | 2.0 | 1,065' | 4500 19th Street #87 | Boulder | For Sale |
| Home rentals | 0 | 0.0 | 0' | 2141 Dailey Street | Boulder | For Sale |
| Home rentals | 4 | 2.5 | 2,100' | 2320 Andrew Drive | Superior | For Sale |
| Home rentals | 4 | 4.0 | 5,408' | 5886 Flagstaff Rd. | Boulder | For Sale |
| Home rentals | 3 | 2.0 | 1,380' | 1205 Drexel Street | Boulder | Sold |
| Home rentals | 2 | 2.0 | 1,224' | Spaulding Circle | Superior | Sold |
| Home rentals | 3 | 2.0 | 1,500' | 4135 Riverside Ave | Boulder | For Sale |
| Home rentals | 4 | 2.75 | 2,227' | 2141 Dailey Street | Superior | Sold |
| Home rentals | 2 | 2.0 | 988' | 6249 Willow Lane | Boulder | For Sale |
| Home rentals | 3 | 2.0 | 1,345' | 205 Wellington Ave. | Lafayette | For Sale |
| Home rentals | 2 | 1.0 | 994' | 843 Sumner St. | Longmont | For Sale |
| Add listing |
©2007 3D Listings LLC