Superior CO - Streets sorted by Distance: (see Superior CO map)
The homes shown on the streets below are not for sale. The intent is to provide a virtual tour of Superior real estate. To see homes that are for sale click here.
| Street Name | Block area | Distance to Community Park | See Photos |
| Superior City Center | Community Park | 0.0 mile(s) | |
| Topaz Street | 1000 Block | 0.1 mile(s) | |
| Flagstone Place | 600 Block | 0.2 mile(s) | |
| Eldorado Drive | 900 Block | 0.2 mile(s) | |
| Eldorado Drive | 1400 Block | 0.3 mile(s) | |
| Castle Peak Avenue | 3000 Block | 0.3 mile(s) | |
| Clayton Circle | 2500 Block | 0.3 mile(s) | |
| Torrey's Peak Drive | 300 Block | 0.3 mile(s) | |
| Ajax Court | 2400 Block | 0.4 mile(s) | |
| Lasalle Street | 1000 Block | 0.4 mile(s) | |
| Eldorado Circle | 700 Block | 0.4 mile(s) | |
| Yarrow Circle | 3000 Block | 0.4 mile(s) | |
| Grayden Court | 2000 Block | 0.4 mile(s) | |
| Emerson Lane | 2000 Block | 0.5 mile(s) | |
| Hyacinth Way | 1400 Block | 0.5 mile(s) | |
| Andrew Drive | 2300 Block | 0.5 mile(s) | |
| Eldorado Drive | 2000 Block | 0.5 mile(s) | |
| Heartstrong Street | 800 Block | 0.6 mile(s) | |
| Upper Pool | Pool with Slide | 0.6 mile(s) | |
| Campo Way | 500 Block | 0.6 mile(s) | |
| Tyler Drive | The Horzons | 0.6 mile(s) | |
| Rand Way | 1000 Block | 0.6 mile(s) | |
| Ivy Place | 1500 Block | 0.6 mile(s) | |
| Superior Elementary | School | 0.6 mile(s) | |
| Eldorado Circle | 1950 Block | 0.6 mile(s) | |
| South Elbert Court | 1600 Block | 0.6 mile(s) | |
| Lower Pool | Pool and Tennis | 0.6 mile(s) | |
| Dailey Street | 2100 Block | 0.6 mile(s) | |
| Eldorado K-8 School | School | 0.6 mile(s) | |
| Torrey's Peak Drive | 3100 Block | 0.6 mile(s) | |
| Pitkin Avenue | 1600 Block | 0.7 mile(s) | |
| Reliance Circle | 1700 Block | 0.7 mile(s) | |
| Riverbend Street | 1600 Block | 0.7 mile(s) | |
| Heartstrong Street | 700 Block | 0.7 mile(s) | |
| Conner Way | The Horzons | 0.7 mile(s) | |
| South Vona Court | 1500 Block | 0.7 mile(s) | |
| Masters Court | 1500 Block | 0.7 mile(s) | |
| Hillrose Lane | 1500 Block | 0.8 mile(s) | |
| Spaulding Circle | 1800 Block | 0.8 mile(s) | |
| Rockview Circle | 1700 Block | 0.8 mile(s) | |
| Huron Peak Avenue | 900 Block | 0.8 mile(s) | |
| Weldona Way | 1400 Block | 0.9 mile(s) | |
| Zircon Way | 500 Block | 0.9 mile(s) | |
| Roggen Way | 1100 Block | 0.9 mile(s) | |
| E Gill Way | 500 Block | 0.9 mile(s) | |
| Stoneham Street | 1000 Block | 1.0 mile(s) | |
| Amherst Street | 1500 Block | 1.0 mile(s) | |
| Flat Irons Mall | AMC Theaters | 1.0 mile(s) | |
| Karval Place | 900 Block | 1.1 mile(s) | |
| Snowmass Circle | 400 Block | 1.1 mile(s) | |
| South Wiley Court | 900 Block | 1.1 mile(s) | |
| Pitkin Avenue | 800 Block | 1.1 mile(s) | |
| South Brandon Court | 500 Block | 1.2 mile(s) | |
| Flat Irons Mall | Galyan's | 1.3 mile(s) | |
| W Charles Street | 300 Block | 1.7 mile(s) | |
| S 3rd Street | 200 Block | 1.7 mile(s) | |
| Mohawk Circle | 100 Block | 1.9 mile(s) | |
| Fox Lane | 300 Block | 2.1 mile(s) | |
| Shopping area | Costco | 2.2 mile(s) |
Last revised February 7, 2008, 59 Superior Colorado Property Records
©2005 City-List