Superior CO - Streets sorted by Elevation: (see Superior CO map)
The homes shown on the streets below are not for sale. The intent is to provide a virtual tour of Superior real estate. To see homes that are for sale click here.
| Street Name | Block area | Elevation | See Photos |
| Snowmass Circle | 400 Block | 5736' | |
| Rockview Circle | 1700 Block | 5721' | |
| Huron Peak Avenue | 900 Block | 5667' | |
| Zircon Way | 500 Block | 5662' | |
| Masters Court | 1500 Block | 5640' | |
| E Gill Way | 500 Block | 5632' | |
| South Brandon Court | 500 Block | 5623' | |
| Torrey's Peak Drive | 3100 Block | 5622' | |
| Pitkin Avenue | 1600 Block | 5621' | |
| Castle Peak Avenue | 3000 Block | 5617' | |
| Campo Way | 500 Block | 5610' | |
| Dailey Street | 2100 Block | 5609' | |
| Upper Pool | Pool with Slide | 5604' | |
| Mohawk Circle | 100 Block | 5602' | |
| Eldorado K-8 School | School | 5595' | |
| Emerson Lane | 2000 Block | 5588' | |
| Heartstrong Street | 700 Block | 5587' | |
| South Wiley Court | 900 Block | 5587' | |
| Fox Lane | 300 Block | 5587' | |
| Eldorado Circle | 1950 Block | 5586' | |
| Eldorado Circle | 700 Block | 5578' | |
| Ivy Place | 1500 Block | 5578' | |
| South Elbert Court | 1600 Block | 5572' | |
| Andrew Drive | 2300 Block | 5570' | |
| Karval Place | 900 Block | 5565' | |
| Superior Elementary | School | 5565' | |
| Yarrow Circle | 3000 Block | 5564' | |
| Shopping area | Costco | 5561' | |
| Roggen Way | 1100 Block | 5559' | |
| Heartstrong Street | 800 Block | 5558' | |
| Lower Pool | Pool and Tennis | 5558' | |
| South Vona Court | 1500 Block | 5554' | |
| Pitkin Avenue | 800 Block | 5551' | |
| Lasalle Street | 1000 Block | 5550' | |
| Hyacinth Way | 1400 Block | 5543' | |
| S 3rd Street | 200 Block | 5533' | |
| Ajax Court | 2400 Block | 5532' | |
| Topaz Street | 1000 Block | 5529' | |
| Torrey's Peak Drive | 300 Block | 5527' | |
| Rand Way | 1000 Block | 5524' | |
| W Charles Street | 300 Block | 5520' | |
| Eldorado Drive | 900 Block | 5520' | |
| Flagstone Place | 600 Block | 5520' | |
| Eldorado Drive | 2000 Block | 5515' | |
| Clayton Circle | 2500 Block | 5509' | |
| Riverbend Street | 1600 Block | 5501' | |
| Eldorado Drive | 1400 Block | 5498' | |
| Amherst Street | 1500 Block | 5494' | |
| Superior City Center | Community Park | 5490' | |
| Grayden Court | 2000 Block | 5490' | |
| Conner Way | The Horzons | 5476' | |
| Stoneham Street | 1000 Block | 5474' | |
| Weldona Way | 1400 Block | 5470' | |
| Tyler Drive | The Horzons | 5467' | |
| Hillrose Lane | 1500 Block | 5464' | |
| Spaulding Circle | 1800 Block | 5445' | |
| Flat Irons Mall | AMC Theaters | 5442' | |
| Reliance Circle | 1700 Block | 5416' | |
| Flat Irons Mall | Galyan's | 5406' |
Last revised February 7, 2008, 59 Superior Colorado Property Records
©2005 City-List