Superior CO - Streets sorted by Year Built: (see Superior CO map)
The homes shown on the streets below are not for sale. The intent is to provide a virtual tour of Superior real estate. To see homes that are for sale click here.
| Street Name | Block area | Average Year Built | See Photos |
| Huron Peak Avenue | 900 Block | 2002 | |
| Zircon Way | 500 Block | 2001 | |
| Snowmass Circle | 400 Block | 2001 | |
| Torrey's Peak Drive | 3100 Block | 2000 | |
| Flagstone Place | 600 Block | 1999 | |
| Castle Peak Avenue | 3000 Block | 1999 | |
| Ivy Place | 1500 Block | 1999 | |
| Rockview Circle | 1700 Block | 1998 | |
| Yarrow Circle | 3000 Block | 1998 | |
| Hyacinth Way | 1400 Block | 1998 | |
| Mohawk Circle | 100 Block | 1998 | |
| Fox Lane | 300 Block | 1998 | |
| Lasalle Street | 1000 Block | 1998 | |
| Torrey's Peak Drive | 300 Block | 1998 | |
| Tyler Drive | The Horzons | 1997 | |
| Eldorado Circle | 1950 Block | 1997 | |
| Eldorado Circle | 700 Block | 1997 | |
| Emerson Lane | 2000 Block | 1997 | |
| Conner Way | The Horzons | 1997 | |
| South Wiley Court | 900 Block | 1996 | |
| Clayton Circle | 2500 Block | 1996 | |
| Ajax Court | 2400 Block | 1996 | |
| Dailey Street | 2100 Block | 1996 | |
| Spaulding Circle | 1800 Block | 1996 | |
| Masters Court | 1500 Block | 1995 | |
| Eldorado Drive | 1400 Block | 1995 | |
| South Vona Court | 1500 Block | 1995 | |
| Reliance Circle | 1700 Block | 1995 | |
| Andrew Drive | 2300 Block | 1995 | |
| Campo Way | 500 Block | 1994 | |
| Topaz Street | 1000 Block | 1994 | |
| Pitkin Avenue | 1600 Block | 1994 | |
| Heartstrong Street | 700 Block | 1993 | |
| Amherst Street | 1500 Block | 1993 | |
| Stoneham Street | 1000 Block | 1993 | |
| Grayden Court | 2000 Block | 1993 | |
| Eldorado Drive | 2000 Block | 1993 | |
| Weldona Way | 1400 Block | 1992 | |
| Rand Way | 1000 Block | 1992 | |
| Karval Place | 900 Block | 1992 | |
| Pitkin Avenue | 800 Block | 1992 | |
| Roggen Way | 1100 Block | 1992 | |
| South Elbert Court | 1600 Block | 1992 | |
| South Brandon Court | 500 Block | 1992 | |
| Hillrose Lane | 1500 Block | 1992 | |
| E Gill Way | 500 Block | 1991 | |
| Riverbend Street | 1600 Block | 1991 | |
| Eldorado Drive | 900 Block | 1991 | |
| Heartstrong Street | 800 Block | 1991 | |
| W Charles Street | 300 Block | 1950 | |
| S 3rd Street | 200 Block | 1945 | |
| Superior Elementary | School | 0 | |
| Eldorado K-8 School | School | 0 | |
| Upper Pool | Pool with Slide | 0 | |
| Superior City Center | Community Park | 0 | |
| Lower Pool | Pool and Tennis | 0 | |
| Flat Irons Mall | AMC Theaters | 0 | |
| Shopping area | Costco | 0 | |
| Flat Irons Mall | Galyan's | 0 |
Last revised February 7, 2008, 59 Superior Colorado Property Records
©2005 City-List